Group figures
The latest financial information
2025 Relevant Information
The Group delivers robust growth in sales and profitability, with double-digit increases in earnings and the lowest debt level in two decades.
Between 1st March 2025 and 28th February 2026, the Group achieved Total Transaction Value of €17.247 billion, with net sales of €14.988 billion and growth of 2% on a like-for-like basis. Performance was particularly strong in the second half of the year.
Total Transaction Value17,247 M€
| Business Line | FY2025 (M€) | FY2024 (M€) | VAR.(%) |
|---|---|---|---|
| Retail | 12,633 | 12,495 | 1.8% (LfL) |
| Travel Group | 2,117 | 2,054 | 3.1% |
| Surface Commercialization | 95 | 83 | 14.4% |
| Other Businesses | 250 | 257 | (2.8)% |
| Consolidation Adjustments and Eliminations | (107) | (103) | |
| Turnover of El Corte Inglés Group | |||
| GRUPO EL CORTE INGLÉS** | 14,988 | 14,786 | 2.0% (LfL) |
| Total Transaction Value | |||
| GRUPO EL CORTE INGLÉS** | 17,247 | 17,053 | 1.1% |
*TTV of third-party operators have been incorporated into total revenue, and the 2024 figure has been restated for comparability purposes.
EBITDA1,266 M€
| Business Line | FY2025 (M€) | FY2024 (M€) | VAR.(%) |
|---|---|---|---|
| Retail | 961 | 921 | 4.3% |
| Travel Group | 107 | 101 | 6.3% |
| Surface Commercialization | 58 | 52 | 11.4% |
| Other Businesses | 22 | 18 | 22.2% |
| Consolidation Adjustments and Eliminations | 118 | 117 | |
| EL CORTE INGLÉS GROUP | 1,266 | 1,209 | 4.7% |
Investors contact |